<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Java Rich Client</title>
	<atom:link href="http://www.javarichclient.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javarichclient.com</link>
	<description>The Ultimate Guide to Creating Compelling User Interfaces</description>
	<lastBuildDate>Sat, 18 Feb 2012 16:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to display line numbers in JTable</title>
		<link>http://www.javarichclient.com/display-line-numbers-jtable/</link>
		<comments>http://www.javarichclient.com/display-line-numbers-jtable/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:33:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JTable]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=399</guid>
		<description><![CDATA[Its unfortunately that Java Swing does not include a feature to show the line number for each row on a JTable. This would be similar to the line numbers shown in a spreadsheet application. Fortunately, Swing&#8217;s flexibility and extensibility allows &#8230;<p class="read-more"><a href="http://www.javarichclient.com/display-line-numbers-jtable/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/how-to-format-numbers-in-a-jtable-with-a-numbercellrenderer/' rel='bookmark' title='How to format numbers in a JTable with a NumberCellRenderer'>How to format numbers in a JTable with a NumberCellRenderer</a></li>
<li><a href='http://www.javarichclient.com/jtable-mastery-convertcolumnindextomodel/' rel='bookmark' title='JTable Mastery: convertColumnIndexToModel'>JTable Mastery: convertColumnIndexToModel</a></li>
<li><a href='http://www.javarichclient.com/display-a-jlist-with-a-background-image/' rel='bookmark' title='Display a JList with a Background Image'>Display a JList with a Background Image</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/display-line-numbers-jtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop hardcoding column numbers in your TableModel</title>
		<link>http://www.javarichclient.com/stop-hardcoding-column-numbers-in-your-tablemodel/</link>
		<comments>http://www.javarichclient.com/stop-hardcoding-column-numbers-in-your-tablemodel/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:57:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JTable]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=394</guid>
		<description><![CDATA[If you always been using column numbers when implementing your TableModel, you&#8217;ll know that it a burden when you have to change the order of the columns. If you normally do the following in your TableModel implementation: @Override public String &#8230;<p class="read-more"><a href="http://www.javarichclient.com/stop-hardcoding-column-numbers-in-your-tablemodel/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/multiline-column-header/' rel='bookmark' title='How to create a multi-line column header'>How to create a multi-line column header</a></li>
<li><a href='http://www.javarichclient.com/easy-way-parse-csv-file/' rel='bookmark' title='An easier way to parse a CSV file'>An easier way to parse a CSV file</a></li>
<li><a href='http://www.javarichclient.com/how-to-format-numbers-in-a-jtable-with-a-numbercellrenderer/' rel='bookmark' title='How to format numbers in a JTable with a NumberCellRenderer'>How to format numbers in a JTable with a NumberCellRenderer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/stop-hardcoding-column-numbers-in-your-tablemodel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to create a multi-line column header</title>
		<link>http://www.javarichclient.com/multiline-column-header/</link>
		<comments>http://www.javarichclient.com/multiline-column-header/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:14:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JTable]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=389</guid>
		<description><![CDATA[If you didn&#8217;t already know, you can embed simple HTML inside all Swing text components including JLabel. The default renderer for a the column header is a JLabel component. In order to create a multiple row header, simply use HTML &#8230;<p class="read-more"><a href="http://www.javarichclient.com/multiline-column-header/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/stop-hardcoding-column-numbers-in-your-tablemodel/' rel='bookmark' title='Stop hardcoding column numbers in your TableModel'>Stop hardcoding column numbers in your TableModel</a></li>
<li><a href='http://www.javarichclient.com/display-line-numbers-jtable/' rel='bookmark' title='How to display line numbers in JTable'>How to display line numbers in JTable</a></li>
<li><a href='http://www.javarichclient.com/how-to-format-numbers-in-a-jtable-with-a-numbercellrenderer/' rel='bookmark' title='How to format numbers in a JTable with a NumberCellRenderer'>How to format numbers in a JTable with a NumberCellRenderer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/multiline-column-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easier way to parse a CSV file</title>
		<link>http://www.javarichclient.com/easy-way-parse-csv-file/</link>
		<comments>http://www.javarichclient.com/easy-way-parse-csv-file/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:44:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=368</guid>
		<description><![CDATA[I personally use the opencsv library to parse csv (comma separated value) files. It is a simple and powerful library with a commercial-friendly license. You can use it to directly parse a CSV file, or use its JavaBean binding feature. &#8230;<p class="read-more"><a href="http://www.javarichclient.com/easy-way-parse-csv-file/">READ MORE &#187;</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.javarichclient.com/easy-way-parse-csv-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening files with native applications across multiple platforms</title>
		<link>http://www.javarichclient.com/open-files-with-native-applications/</link>
		<comments>http://www.javarichclient.com/open-files-with-native-applications/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:29:40 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Desktop Integration]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=357</guid>
		<description><![CDATA[I was working on a project, which required the ability to export the contents of the table as a Microsoft Excel file. After saving the file, the file had to be open immediately by Microsoft Excel. However this is multi-platform &#8230;<p class="read-more"><a href="http://www.javarichclient.com/open-files-with-native-applications/">READ MORE &#187;</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.javarichclient.com/open-files-with-native-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do more with JPopupMenu</title>
		<link>http://www.javarichclient.com/do-more-with-jpopupmenu/</link>
		<comments>http://www.javarichclient.com/do-more-with-jpopupmenu/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:52:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=331</guid>
		<description><![CDATA[Java Swing&#8217;s JPopupMenu is very versatile for displaying any type of information. It can be used for more than just display a popup menu. JPopupMenu inherits all the features of java.awt.Container including the ability to set a LayoutManager and add &#8230;<p class="read-more"><a href="http://www.javarichclient.com/do-more-with-jpopupmenu/">READ MORE &#187;</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.javarichclient.com/do-more-with-jpopupmenu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Swing GUI with seamless textured background images</title>
		<link>http://www.javarichclient.com/textured-background-images/</link>
		<comments>http://www.javarichclient.com/textured-background-images/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:44:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=305</guid>
		<description><![CDATA[With the simple use of seamless textured background images, you can make a dramatic improvement in the appearance of your Swing GUI. Seamless textures are great because you can tile them horizontally and vertically to fit any component size. Here &#8230;<p class="read-more"><a href="http://www.javarichclient.com/textured-background-images/">READ MORE &#187;</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.javarichclient.com/textured-background-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Tracker Demo</title>
		<link>http://www.javarichclient.com/focus-tracker-demo/</link>
		<comments>http://www.javarichclient.com/focus-tracker-demo/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:36:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=294</guid>
		<description><![CDATA[I just finished writing a library to track the focus of each focusable component. The focus is highlighted with an outline created by four brackets around the focused component. Check out the video to see it in action. Related posts: &#8230;<p class="read-more"><a href="http://www.javarichclient.com/focus-tracker-demo/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/display-a-jlist-with-a-background-image/' rel='bookmark' title='Display a JList with a Background Image'>Display a JList with a Background Image</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/focus-tracker-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display a JList with a Background Image</title>
		<link>http://www.javarichclient.com/display-a-jlist-with-a-background-image/</link>
		<comments>http://www.javarichclient.com/display-a-jlist-with-a-background-image/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:48:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[JList]]></category>
		<category><![CDATA[ListCellRenderer]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=251</guid>
		<description><![CDATA[Ever wanted to use an image as a background of your JList component? Unfortunately the Swing library does not provide a simple method to set a image as a background. In order to do so, you are force to do &#8230;<p class="read-more"><a href="http://www.javarichclient.com/display-a-jlist-with-a-background-image/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/how-to-add-a-gradient-background-to-any-jcomponent/' rel='bookmark' title='How to add a Gradient Background to any JComponent'>How to add a Gradient Background to any JComponent</a></li>
<li><a href='http://www.javarichclient.com/display-line-numbers-jtable/' rel='bookmark' title='How to display line numbers in JTable'>How to display line numbers in JTable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/display-a-jlist-with-a-background-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free commercial friendly icon library</title>
		<link>http://www.javarichclient.com/openiconlibrary/</link>
		<comments>http://www.javarichclient.com/openiconlibrary/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:12:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Icon]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=236</guid>
		<description><![CDATA[Open Icon Library is a collection of free commercial software friendly icons in PNG and SVG formats. The collection have over 5000 unique icons. I can&#8217;t want to get my hands on the SVG version and convert them into Java &#8230;<p class="read-more"><a href="http://www.javarichclient.com/openiconlibrary/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/68-vector-based-java-icons/' rel='bookmark' title='68 Vector-based Java Icons'>68 Vector-based Java Icons</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/openiconlibrary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68 Vector-based Java Icons</title>
		<link>http://www.javarichclient.com/68-vector-based-java-icons/</link>
		<comments>http://www.javarichclient.com/68-vector-based-java-icons/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:32:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Icon]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=221</guid>
		<description><![CDATA[I was searching for some icons to use in my Swing GUI program and came across the Tango Desktop Project. It is an icon library for free and open source software. Instead of just taking the icon images from the &#8230;<p class="read-more"><a href="http://www.javarichclient.com/68-vector-based-java-icons/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/openiconlibrary/' rel='bookmark' title='Free commercial friendly icon library'>Free commercial friendly icon library</a></li>
<li><a href='http://www.javarichclient.com/how-to-add-a-gradient-background-to-any-jcomponent/' rel='bookmark' title='How to add a Gradient Background to any JComponent'>How to add a Gradient Background to any JComponent</a></li>
<li><a href='http://www.javarichclient.com/how-to-format-numbers-in-a-jtable-with-a-numbercellrenderer/' rel='bookmark' title='How to format numbers in a JTable with a NumberCellRenderer'>How to format numbers in a JTable with a NumberCellRenderer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/68-vector-based-java-icons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JTable Mastery: convertColumnIndexToModel</title>
		<link>http://www.javarichclient.com/jtable-mastery-convertcolumnindextomodel/</link>
		<comments>http://www.javarichclient.com/jtable-mastery-convertcolumnindextomodel/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:19:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JTable]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Puzzle]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=212</guid>
		<description><![CDATA[Study the code below. There is something wrong with it! Can you guess what it is? public class JTableViewToModelColumn { public static void main(String[] args) { JFrame f = new JFrame("View To Model Column Example"); final DefaultTableModel model = new &#8230;<p class="read-more"><a href="http://www.javarichclient.com/jtable-mastery-convertcolumnindextomodel/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/how-to-format-numbers-in-a-jtable-with-a-numbercellrenderer/' rel='bookmark' title='How to format numbers in a JTable with a NumberCellRenderer'>How to format numbers in a JTable with a NumberCellRenderer</a></li>
<li><a href='http://www.javarichclient.com/display-line-numbers-jtable/' rel='bookmark' title='How to display line numbers in JTable'>How to display line numbers in JTable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/jtable-mastery-convertcolumnindextomodel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to add a Gradient Background to any JComponent</title>
		<link>http://www.javarichclient.com/how-to-add-a-gradient-background-to-any-jcomponent/</link>
		<comments>http://www.javarichclient.com/how-to-add-a-gradient-background-to-any-jcomponent/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:50:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Gradient]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=193</guid>
		<description><![CDATA[Almost every &#8220;web 2.0&#8243; application have a cool linear gradient background instead of the plain old boring single color solid background. Adding a gradient background to your application is very simple with only a few lines of additional code. In &#8230;<p class="read-more"><a href="http://www.javarichclient.com/how-to-add-a-gradient-background-to-any-jcomponent/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/display-a-jlist-with-a-background-image/' rel='bookmark' title='Display a JList with a Background Image'>Display a JList with a Background Image</a></li>
<li><a href='http://www.javarichclient.com/how-to-create-a-callout-border/' rel='bookmark' title='How to create a Callout Border'>How to create a Callout Border</a></li>
<li><a href='http://www.javarichclient.com/how-to-use-swing-borders/' rel='bookmark' title='How to use Swing Borders'>How to use Swing Borders</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/how-to-add-a-gradient-background-to-any-jcomponent/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Command Chaining: From JQuery to Swing</title>
		<link>http://www.javarichclient.com/command-chaining-from-jquery-to-swing/</link>
		<comments>http://www.javarichclient.com/command-chaining-from-jquery-to-swing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:00:30 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=181</guid>
		<description><![CDATA[JQuery is my favorite Javascript library for developing web-based applications. One of the things I really like is the ability chain commands together to reduce the code size. Here is an example from JQuery to hide and add an event &#8230;<p class="read-more"><a href="http://www.javarichclient.com/command-chaining-from-jquery-to-swing/">READ MORE &#187;</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.javarichclient.com/command-chaining-from-jquery-to-swing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to create a Callout Border</title>
		<link>http://www.javarichclient.com/how-to-create-a-callout-border/</link>
		<comments>http://www.javarichclient.com/how-to-create-a-callout-border/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:19:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[borders]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=165</guid>
		<description><![CDATA[Use power of Java2D to create a Callout Border<p class="read-more"><a href="http://www.javarichclient.com/how-to-create-a-callout-border/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/how-to-create-a-custom-swing-border/' rel='bookmark' title='How to create a custom Swing Border'>How to create a custom Swing Border</a></li>
<li><a href='http://www.javarichclient.com/how-to-add-a-gradient-background-to-any-jcomponent/' rel='bookmark' title='How to add a Gradient Background to any JComponent'>How to add a Gradient Background to any JComponent</a></li>
<li><a href='http://www.javarichclient.com/how-to-format-numbers-in-a-jtable-with-a-numbercellrenderer/' rel='bookmark' title='How to format numbers in a JTable with a NumberCellRenderer'>How to format numbers in a JTable with a NumberCellRenderer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/how-to-create-a-callout-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Capture a Screenshot</title>
		<link>http://www.javarichclient.com/4-ways-to-capture-a-screenshot/</link>
		<comments>http://www.javarichclient.com/4-ways-to-capture-a-screenshot/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:00:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=137</guid>
		<description><![CDATA[The ability to create a screenshot programmatically in Java code can be very useful. I personally use it to create my animated transitions. Here are 4 ways to create a screenshot in Java. 1. Capture the entire screen. public BufferedImage &#8230;<p class="read-more"><a href="http://www.javarichclient.com/4-ways-to-capture-a-screenshot/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/how-to-create-a-callout-border/' rel='bookmark' title='How to create a Callout Border'>How to create a Callout Border</a></li>
<li><a href='http://www.javarichclient.com/how-to-create-a-custom-swing-border/' rel='bookmark' title='How to create a custom Swing Border'>How to create a custom Swing Border</a></li>
<li><a href='http://www.javarichclient.com/animated-transitions-timingframeworks/' rel='bookmark' title='Easy animated transitions in Java Swing with TimingFrameworks'>Easy animated transitions in Java Swing with TimingFrameworks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/4-ways-to-capture-a-screenshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Swing better than JavaFX?</title>
		<link>http://www.javarichclient.com/java-swing-better-than-javafx/</link>
		<comments>http://www.javarichclient.com/java-swing-better-than-javafx/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:46:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=131</guid>
		<description><![CDATA[Bjorn Roche wrote about a JavaFX project that was dropped in favor of using Swing inside an Applet. Some reasons for the failures were immature APIs, stability and performance. These are the risk you take when adopting new technologies and &#8230;<p class="read-more"><a href="http://www.javarichclient.com/java-swing-better-than-javafx/">READ MORE &#187;</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.javarichclient.com/java-swing-better-than-javafx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to format numbers in a JTable with a NumberCellRenderer</title>
		<link>http://www.javarichclient.com/how-to-format-numbers-in-a-jtable-with-a-numbercellrenderer/</link>
		<comments>http://www.javarichclient.com/how-to-format-numbers-in-a-jtable-with-a-numbercellrenderer/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:07:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JTable]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[TableCellRenderer]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=120</guid>
		<description><![CDATA[Learn how to create your own JTable CellRenderer to format numbers using the DecimalFormat class.<p class="read-more"><a href="http://www.javarichclient.com/how-to-format-numbers-in-a-jtable-with-a-numbercellrenderer/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/display-line-numbers-jtable/' rel='bookmark' title='How to display line numbers in JTable'>How to display line numbers in JTable</a></li>
<li><a href='http://www.javarichclient.com/jtable-mastery-convertcolumnindextomodel/' rel='bookmark' title='JTable Mastery: convertColumnIndexToModel'>JTable Mastery: convertColumnIndexToModel</a></li>
<li><a href='http://www.javarichclient.com/stop-hardcoding-column-numbers-in-your-tablemodel/' rel='bookmark' title='Stop hardcoding column numbers in your TableModel'>Stop hardcoding column numbers in your TableModel</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/how-to-format-numbers-in-a-jtable-with-a-numbercellrenderer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why adopt a Rich Client Platform (RCP)?</title>
		<link>http://www.javarichclient.com/why-adopt-a-rich-client-platform-rcp/</link>
		<comments>http://www.javarichclient.com/why-adopt-a-rich-client-platform-rcp/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:55:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[NetBeans]]></category>
		<category><![CDATA[RCP]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=116</guid>
		<description><![CDATA[Find out why you should use a Rich Client Platform.<p class="read-more"><a href="http://www.javarichclient.com/why-adopt-a-rich-client-platform-rcp/">READ MORE &#187;</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.javarichclient.com/why-adopt-a-rich-client-platform-rcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a custom Swing Border</title>
		<link>http://www.javarichclient.com/how-to-create-a-custom-swing-border/</link>
		<comments>http://www.javarichclient.com/how-to-create-a-custom-swing-border/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:50:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[borders]]></category>

		<guid isPermaLink="false">http://www.javarichclient.com/?p=86</guid>
		<description><![CDATA[Eventually every Swing developer comes to a point where the borders packaged with Java Swing is considered too plain. Either you will be googling for your next border or you become adventurous and create your own border. This tutorial is &#8230;<p class="read-more"><a href="http://www.javarichclient.com/how-to-create-a-custom-swing-border/">READ MORE &#187;</a></p>
Related posts:<ol>
<li><a href='http://www.javarichclient.com/how-to-create-a-callout-border/' rel='bookmark' title='How to create a Callout Border'>How to create a Callout Border</a></li>
<li><a href='http://www.javarichclient.com/how-to-use-swing-borders/' rel='bookmark' title='How to use Swing Borders'>How to use Swing Borders</a></li>
<li><a href='http://www.javarichclient.com/4-ways-to-capture-a-screenshot/' rel='bookmark' title='4 Ways to Capture a Screenshot'>4 Ways to Capture a Screenshot</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javarichclient.com/how-to-create-a-custom-swing-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
